<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkChange India &#187; NextBillion.net</title>
	<atom:link href="http://www.thinkchangeindia.org/tag/nextbillionnet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkchangeindia.org</link>
	<description>Tracking Social Entrepreneurship and Innovation in India</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:48:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microinsurance sifting to the top of people&#8217;s priorities</title>
		<link>http://www.thinkchangeindia.org/2010/06/15/microinsurance-sifting-to-the-top-of-peoples-priorities/</link>
		<comments>http://www.thinkchangeindia.org/2010/06/15/microinsurance-sifting-to-the-top-of-peoples-priorities/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:59:46 +0000</pubDate>
		<dc:creator>Vinay Ganti</dc:creator>
				<category><![CDATA[ALL POSTS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Microcapital.org]]></category>
		<category><![CDATA[microinsurance]]></category>
		<category><![CDATA[NextBillion.net]]></category>

		<guid isPermaLink="false">http://www.thinkchangeindia.org/?p=4455</guid>
		<description><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"></div><p style="text-align: justify;"><img class="alignleft" style="width: 400px; height: 300px; margin: 5px;" src="http://www.novarica.com/img/graphic_micro_insurance.jpg" border="0" alt="" hspace="5" vspace="5" width="410" height="307" align="left" />According to <a href="http://feedproxy.google.com/~r/NextBillion/blog/~3/jnJVckO4FDs/leapfrogs-approach-to-microinsurance">Nextbillion.net</a>, LeapFrog has established the first ever fund dedicated solely to investing in <a href="http://en.wikipedia.org/wiki/Microinsurance">microinsurance </a> (for more posts on the subject you can go <a href="http://www.thinkchangeindia.org/tag/microinsurance/">here</a>) throughout the world. Jim Roth, the fund&#8217;s founder, said that this $137 million fund will&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thinkchangeindia.org/2010/06/15/microinsurance-sifting-to-the-top-of-peoples-priorities/&amp;layout=button_count&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=50&amp;height=50" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 50px; height: 50px;"></iframe></div><p style="text-align: justify;"><img class="alignleft" style="width: 400px; height: 300px; margin: 5px;" src="http://www.novarica.com/img/graphic_micro_insurance.jpg" border="0" alt="" hspace="5" vspace="5" width="410" height="307" align="left" />According to <a href="http://feedproxy.google.com/~r/NextBillion/blog/~3/jnJVckO4FDs/leapfrogs-approach-to-microinsurance">Nextbillion.net</a>, LeapFrog has established the first ever fund dedicated solely to investing in <a href="http://en.wikipedia.org/wiki/Microinsurance">microinsurance </a> (for more posts on the subject you can go <a href="http://www.thinkchangeindia.org/tag/microinsurance/">here</a>) throughout the world. Jim Roth, the fund&#8217;s founder, said that this $137 million fund will look to invest in the wide spectrum that has become microinsurance.</p>
<blockquote>
<p style="text-align: justify;">&#8220;Driven both by local experiments, by cooperatives of microfinance institutions, and the involvement of larger, multinational insurance companies, the sector has developed. After the first wave of relatively easy products, like group-based life insurance, insurers are now looking to more complex issues: health, life-stock, or crop- and weather insurance for smallholder farmers.&#8221;</p>
</blockquote>
<p style="text-align: justify;">LeapFrog&#8217;s entry into the microinsurance space will likely be well received by India&#8217;s Finance Minister, Pranab Makherjee who has <a href="http://www.microcapital.org/microcapital-brief-finance-minister-of-india-asks-insurance-agencies-to-provide-microinsurance-in-rural-areas/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=microcapital-brief-finance-minister-of-india-asks-insurance-agencies-to-provide-microinsurance-in-rural-areas">called </a>for insurance agencies to provide more microinsurance products to rural customers. LeapFrog has stated that South Asia, and India in particular, is a major priority for them. In an effort to accelerate the impact that microinsurance can have on the world, the Microinsurance Network held its first meeting earlier this month in Germany. There entrepreneurs, major insurance companies, NGOs, and other organizations gathered to discuss issues including &#8220;“client protection, social performance, impact… public-private partnership, climate change and the need for a microinsurance marketplace.” Shortly afterwards, Dirk Reinhard, Vice Chairman of the <a style="color: #2244bb;" href="http://www.munichre-foundation.org/" target="_blank">Munich Re Foundation</a> and member of the Executive Committee of the Microinsurance Network, said the following:</p>
<blockquote>
<p style="text-align: justify;">&#8220;Microinsurance has a huge potential and will play an increasingly important role in fighting poverty and helping the poor better cope with their risks. We strongly believe that we need to get the key stakeholders involved to overcome the many challenges: The regulation, policy and supervision experts need to provide a legal framework that facilitates the development of sustainable microinsurance products. The insurance industry has the insurance knowledge needed. The microfinance institutions, NGOs, co-operatives and self help groups know the demand and have access to the clients. Last but not least, we need donors to help finance the often very costly development and research necessary to come up with good solutions on how to serve the poor. We strongly believe that if one of these four groups is missing, the development of microinsurance will be much more difficult. The conference is the tool to get the players around the table and discuss the challenges and solutions.&#8221; [Source: <a href="http://www.microcapital.org/special-report-interview-with-dirk-reinhard-vice-chairman-of-the-munich-re-foundation-and-member-of-the-executive-committee-of-the-microinsurance-network/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=special-report-interview-with-dirk-reinhard-vice-chairman-of-the-munich-re-foundation-and-member-of-the-executive-committee-of-the-microinsurance-network">Microcapital.org</a>]</p>
</blockquote>
<p style="text-align: justify;">Hot of the heels of this initial meeting, a number of conferences have been sprouting up to be held in the following months. The <a href="http://www.microcapital.org/microfinance-event-microinsurance-summit-asia-2010-hosted-by-hanson-wade-august-3-to-august-4-2010/">MicroInsurance Summit Asia</a> is to be held in the first week of August, and the 6th <a href="http://www.microcapital.org/special-report-interview-with-dirk-reinhard-vice-chairman-of-the-munich-re-foundation-and-member-of-the-executive-committee-of-the-microinsurance-network/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=special-report-interview-with-dirk-reinhard-vice-chairman-of-the-munich-re-foundation-and-member-of-the-executive-committee-of-the-microinsurance-network">International Microinsurance Conference</a> will occur in November in the Philippines.</p>
<p style="text-align: justify;">Microinsurance has the potential to be a game changer, as it can help address many of the criticisms often levied on microfinance on its own. Virkam Akula, the founder of SKS Finance <a href="http://www.thinkchangeindia.org/2008/11/18/evolution-of-microfinance-through-lens-of-human-resources/">stepped away</a> from the day to day operations of SKS so he could devote his energies to microinsurance products in 2008. Likewise other innovators are searching for this missing link in the financial puzzle.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.thinkchangeindia.org/2010/06/15/microinsurance-sifting-to-the-top-of-peoples-priorities/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.thinkchangeindia.org/2010/06/15/microinsurance-sifting-to-the-top-of-peoples-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACARA Challenge names 8 finalists</title>
		<link>http://www.thinkchangeindia.org/2010/05/20/acara-challenge-names-8-finalists/</link>
		<comments>http://www.thinkchangeindia.org/2010/05/20/acara-challenge-names-8-finalists/#comments</comments>
		<pubDate>Fri, 21 May 2010 03:03:52 +0000</pubDate>
		<dc:creator>Vinay Ganti</dc:creator>
				<category><![CDATA[ALL POSTS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acara Challenge]]></category>
		<category><![CDATA[cooking stoves]]></category>
		<category><![CDATA[harmed by biofuels]]></category>
		<category><![CDATA[NextBillion.net]]></category>

		<guid isPermaLink="false">http://www.thinkchangeindia.org/?p=4419</guid>
		<description><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"></div><p style="text-align: justify;">Check out <a href="http://www.nextbillion.net/blog/2010/05/20/eight-social-business-ideas-acara-challenge-2010?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+NextBillion%2Fblog+%28NextBillion.net+-+Development+Through+Enterprise%29">Nextbillion.net</a>&#8217;s post about the ACARA Challenge. They have what appears to be 8 great social businesses still in the running. You can see them <a href="http://www.nextbillion.net/blog/2010/05/20/eight-social-business-ideas-acara-challenge-2010?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+NextBillion%2Fblog+%28NextBillion.net+-+Development+Through+Enterprise%29" target="_blank">here</a>. One interesting observation is the number of innovations concerned with clean cooking stoves&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thinkchangeindia.org/2010/05/20/acara-challenge-names-8-finalists/&amp;layout=button_count&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=50&amp;height=50" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 50px; height: 50px;"></iframe></div><p style="text-align: justify;">Check out <a href="http://www.nextbillion.net/blog/2010/05/20/eight-social-business-ideas-acara-challenge-2010?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+NextBillion%2Fblog+%28NextBillion.net+-+Development+Through+Enterprise%29">Nextbillion.net</a>&#8217;s post about the ACARA Challenge. They have what appears to be 8 great social businesses still in the running. You can see them <a href="http://www.nextbillion.net/blog/2010/05/20/eight-social-business-ideas-acara-challenge-2010?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+NextBillion%2Fblog+%28NextBillion.net+-+Development+Through+Enterprise%29" target="_blank">here</a>. One interesting observation is the number of innovations concerned with clean cooking stoves or fuel.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.thinkchangeindia.org/2010/05/20/acara-challenge-names-8-finalists/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.thinkchangeindia.org/2010/05/20/acara-challenge-names-8-finalists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LabourNet to empower wage earners</title>
		<link>http://www.thinkchangeindia.org/2009/12/29/labournet-to-empower-wage-earners/</link>
		<comments>http://www.thinkchangeindia.org/2009/12/29/labournet-to-empower-wage-earners/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 12:19:50 +0000</pubDate>
		<dc:creator>Vinay Ganti</dc:creator>
				<category><![CDATA[ALL POSTS]]></category>
		<category><![CDATA[Change-Agent]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[LabourNet]]></category>
		<category><![CDATA[NextBillion]]></category>
		<category><![CDATA[NextBillion.net]]></category>

		<guid isPermaLink="false">http://www.thinkchangeindia.org/?p=3922</guid>
		<description><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"></div><p style="text-align: justify;"><a href="http://www.google.com/reader/view/feed/http%3A%2F%2Ffeeds.feedburner.com%2FNextBillion%2Fblog" target="_blank">Nextbillion.net</a> interviewed the Rajesh Joseph, CEO of <a href="http://www.labournet.in/" target="_blank">LabourNet</a>, a social enterprise aimed to help informal urban labour continue to find employment, job security and training. Shital <a href="http://www.thinkchangeindia.org/2009/07/23/creating-jobs-with-cellular-technology/" target="_blank">wrote </a>about this venture back in July.</p>
<p style="text-align: justify;">The organization&#8217;s holistic approach is one that I believe is&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thinkchangeindia.org/2009/12/29/labournet-to-empower-wage-earners/&amp;layout=button_count&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=50&amp;height=50" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 50px; height: 50px;"></iframe></div><p style="text-align: justify;"><a href="http://www.google.com/reader/view/feed/http%3A%2F%2Ffeeds.feedburner.com%2FNextBillion%2Fblog" target="_blank">Nextbillion.net</a> interviewed the Rajesh Joseph, CEO of <a href="http://www.labournet.in/" target="_blank">LabourNet</a>, a social enterprise aimed to help informal urban labour continue to find employment, job security and training. Shital <a href="http://www.thinkchangeindia.org/2009/07/23/creating-jobs-with-cellular-technology/" target="_blank">wrote </a>about this venture back in July.</p>
<p style="text-align: justify;">The organization&#8217;s holistic approach is one that I believe is crucial for actually building successful entrepreneurs within India. Here is a an excerpt and a diagram of their model:</p>
<blockquote style="text-align: justify;">
<p style="text-align: justify;">Urban informal workers &#8211; who are only becoming more common in India&#8217;s cities as rural-urban migration intensifies &#8211; generally struggle to find consistent work, lack any type of insurance, and are unable to save, which precludes the crucial process of wealth accumulation. LabourNet has positioned itself as an orchestrator between labor and clients. Using a computer database and an SMS platform, LabourNet is able to match appropriate laborers to its clients. It offers a simplified and reliable labor solution to clients like a construction company building a supermarket or a family in need of a maid, while at the same time providing job security to the workers. And it&#8217;s not just a middleman. It provides social services such as a bank account, health insurance, ongoing training, and even childcare for the many women using LabourNet&#8217;s services. Any profits are plowed back into worker welfare and scaling up the organization.</p>
<p style="text-align: justify;"><img class="aligncenter" src="http://www.nextbillion.net/lib/assets/images/LN_Model_2.jpg" alt="" width="473" height="336" /></p>
</blockquote>
<p style="text-align: justify;">Go <a href="http://feedproxy.google.com/~r/NextBillion/blog/~3/Vo7a2UGoviA/are-the-poor-creative-entrepreneurs-or-simply-wage-earners" target="_blank">here</a> for the whole story.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.thinkchangeindia.org/2009/12/29/labournet-to-empower-wage-earners/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.thinkchangeindia.org/2009/12/29/labournet-to-empower-wage-earners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unitus Capital looking for Associate</title>
		<link>http://www.thinkchangeindia.org/2009/04/30/unitus-capital-looking-for-associate/</link>
		<comments>http://www.thinkchangeindia.org/2009/04/30/unitus-capital-looking-for-associate/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 19:53:42 +0000</pubDate>
		<dc:creator>Vinay Ganti</dc:creator>
				<category><![CDATA[ALL POSTS]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Job Opportunities]]></category>
		<category><![CDATA[NextBillion]]></category>
		<category><![CDATA[NextBillion.net]]></category>
		<category><![CDATA[TC-I Call to Action]]></category>
		<category><![CDATA[Transaction]]></category>
		<category><![CDATA[Unitus]]></category>
		<category><![CDATA[Unitus Capital]]></category>

		<guid isPermaLink="false">http://www.thinkchangeindia.org/?p=2586</guid>
		<description><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"></div><p><a href="http://www.nextbillion.net/jobs/view/www.unituscapital.com" target="_blank">Unitus Capital</a>, an affiliate of <a href="http://www.nextbillion.net/jobs/view/www.unitus.com" target="_blank">Unitus</a>, is looking for an Associate in the Financial Advisory division. Here is a detailed description from <a href="http://www.nextbillion.net/jobs/view/43" target="_blank">Nextbillion.net</a>:</p>
<blockquote><p><strong>Position Description: </strong>The Associate is a key member of our team, and this position presents an excellent opportunity&#8230;</p></blockquote>]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thinkchangeindia.org/2009/04/30/unitus-capital-looking-for-associate/&amp;layout=button_count&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=50&amp;height=50" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 50px; height: 50px;"></iframe></div><p><a href="http://www.nextbillion.net/jobs/view/www.unituscapital.com" target="_blank">Unitus Capital</a>, an affiliate of <a href="http://www.nextbillion.net/jobs/view/www.unitus.com" target="_blank">Unitus</a>, is looking for an Associate in the Financial Advisory division. Here is a detailed description from <a href="http://www.nextbillion.net/jobs/view/43" target="_blank">Nextbillion.net</a>:</p>
<blockquote><p><strong>Position Description: </strong>The Associate is a key member of our team, and this position presents an excellent opportunity to work on a variety of groundbreaking transactions, provding exposure to different capital raising assignments and financial advisory services.</p></blockquote>
<p>You can go <a href="http://www.unituscapital.com/about-us/careers/UC%20Associate%20jd.pdf" target="_blank">here</a> to apply.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.thinkchangeindia.org/2009/04/30/unitus-capital-looking-for-associate/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.thinkchangeindia.org/2009/04/30/unitus-capital-looking-for-associate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C. K. Prahalad Discusses Development Through Private Enterprise</title>
		<link>http://www.thinkchangeindia.org/2009/04/12/c-k-prahalad-discusses-development-through-private-enterprise/</link>
		<comments>http://www.thinkchangeindia.org/2009/04/12/c-k-prahalad-discusses-development-through-private-enterprise/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 03:56:03 +0000</pubDate>
		<dc:creator>Shivam Srivastava</dc:creator>
				<category><![CDATA[Change-Agent]]></category>
		<category><![CDATA[BoP]]></category>
		<category><![CDATA[bottom of the pyramid]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[InSPIRE]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[NextBillion]]></category>
		<category><![CDATA[NextBillion.net]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[poverty alleviation]]></category>
		<category><![CDATA[Prahalad]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thinkchangeindia.org/?p=2462</guid>
		<description><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"></div><p style="text-align: justify;">The <a href="http://www.wri.org/" target="_blank">World Resources Institute</a> (WRI) and <a href="http://www.nextbillion.net/" target="_blank">Nextbillion.net</a> recently published a great interview with C. K. Prahalad on the role of private enterprise in development and poverty alleviation. Prahalad is the author of <em><a href="http://www.amazon.com/Fortune-Bottom-Pyramid-Eradicating-Poverty/dp/0131467506" target="_blank">The Fortune at the Bottom of the Pyramid</a> </em>and one of&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thinkchangeindia.org/2009/04/12/c-k-prahalad-discusses-development-through-private-enterprise/&amp;layout=button_count&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=50&amp;height=50" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 50px; height: 50px;"></iframe></div><p style="text-align: justify;">The <a href="http://www.wri.org/" target="_blank">World Resources Institute</a> (WRI) and <a href="http://www.nextbillion.net/" target="_blank">Nextbillion.net</a> recently published a great interview with C. K. Prahalad on the role of private enterprise in development and poverty alleviation. Prahalad is the author of <em><a href="http://www.amazon.com/Fortune-Bottom-Pyramid-Eradicating-Poverty/dp/0131467506" target="_blank">The Fortune at the Bottom of the Pyramid</a> </em>and one of the pioneers of the idea of BOP (the 4 billion people living on less than $2/day in developing countries).</p>
<p style="text-align: justify;">One of the key points Prahalad makes during the interview is on sustainability in emerging markets. Often the efforts of developing countries to focus on sustainability are seen as detracting from their economic growth. Prahalad encourage a shift in focus from compliance with regulation to opportunities for innovation. He believes that the needs of the BOP will force businesses to understand social and environmental issues and become agents of change.</p>
<blockquote><p>For example, I expect to see waterless detergents. I expect to see biodegradable packaging. I expect to see construction which is totally green. I also expect to see a lot more renewable energy sources. I think the world is begging for new business models, and I think the pressure is on, and therefore I expect a lot of innovations.</p></blockquote>
<p style="text-align: justify;">Prahalad also discusses how the idea of the role of private sector in poverty alleviation has become mainstream over the past five years and emphasizes the importance of highlighting success stories in this field (which is also one our of the goals here at TCI),</p>
<blockquote><p>Success inspires others to follow. Part of it is good analytics, part of it is frameworks, but a lot of it is good models. Even if the model doesn’t apply to my company, the fact someone else has done it gives me the confidence to go try. So what we need is for iconic companies doing things at the bottom of the pyramid to be highly publicized.</p></blockquote>
<p style="text-align: justify;">The full interview can be seen <a href="http://www.youtube.com/watch?v=hspszh4YtsE&amp;eurl=http%3A%2F%2Fwww.wri.org%2Fstories%2F2009%2F03%2Fvideo-prahalad-development-through-enterprise&amp;feature=player_embedded" target="_blank">Youtube</a> and transcript is available <a href="http://www.wri.org/stories/2009/03/video-prahalad-development-through-enterprise" target="_blank">here</a>.</p>
<p style="text-align: justify;">
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.thinkchangeindia.org/2009/04/12/c-k-prahalad-discusses-development-through-private-enterprise/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.thinkchangeindia.org/2009/04/12/c-k-prahalad-discusses-development-through-private-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opportunity at D.light Design</title>
		<link>http://www.thinkchangeindia.org/2009/04/07/job-opportunity-at-dlight-design-2/</link>
		<comments>http://www.thinkchangeindia.org/2009/04/07/job-opportunity-at-dlight-design-2/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:06:03 +0000</pubDate>
		<dc:creator>Vinay Ganti</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[d.light]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[job opportunity]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[NextBillion]]></category>
		<category><![CDATA[NextBillion.net]]></category>
		<category><![CDATA[noida]]></category>
		<category><![CDATA[RAND]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[TC-I Call to Action]]></category>

		<guid isPermaLink="false">http://www.thinkchangeindia.org/?p=2414</guid>
		<description><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"></div><p>D.light Design is looking for a Head of Sales &#38; Marketing:</p>
<blockquote><p>D.light Energy Pvt. Ltd. is looking to hire an experienced and creative Head of Sales &#38; Marketing (<strong class="highlighted0">India</strong>) to rapidly develop a pan-<strong class="highlighted0">India</strong> distribution channel capable of reaching deep rural, while&#8230;</p></blockquote>]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thinkchangeindia.org/2009/04/07/job-opportunity-at-dlight-design-2/&amp;layout=button_count&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=50&amp;height=50" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 50px; height: 50px;"></iframe></div><p>D.light Design is looking for a Head of Sales &amp; Marketing:</p>
<blockquote><p>D.light Energy Pvt. Ltd. is looking to hire an experienced and creative Head of Sales &amp; Marketing (<strong class="highlighted0">India</strong>) to rapidly develop a pan-<strong class="highlighted0">India</strong> distribution channel capable of reaching deep rural, while building a powerful global brand from the ground up. This position is based in Noida, UP <strong class="highlighted0">India</strong> and will report directly to, and work closely with, the Country Head (<strong class="highlighted0">India</strong>) to continuously launch innovative and affordable lighting and power consumer products and marketing strategies.</p></blockquote>
<p>You can read further at <a href="http://www.nextbillion.net/jobs/view/32" target="_blank">Nextbillion.net</a>.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.thinkchangeindia.org/2009/04/07/job-opportunity-at-dlight-design-2/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.thinkchangeindia.org/2009/04/07/job-opportunity-at-dlight-design-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.light&#8217;s d.sirable business success</title>
		<link>http://www.thinkchangeindia.org/2009/03/10/dlights-dsirable-business-success/</link>
		<comments>http://www.thinkchangeindia.org/2009/03/10/dlights-dsirable-business-success/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:02:35 +0000</pubDate>
		<dc:creator>Vinay Ganti</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[d.light]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[NextBillion]]></category>
		<category><![CDATA[NextBillion.net]]></category>
		<category><![CDATA[noida]]></category>
		<category><![CDATA[Orissa]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar and renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thinkchangeindia.wordpress.com/?p=2187</guid>
		<description><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"></div><blockquote><p>But what really has us excited is the excitement at the consumer level.  If you have a chance, visit <a href="http://www.dlightdesign.com/" target="_blank">D.light’s website</a> to see hear some of the remarkable stories of their customers and how light has impacted their lives. And also take&#8230;</p></blockquote>]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thinkchangeindia.org/2009/03/10/dlights-dsirable-business-success/&amp;layout=button_count&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=50&amp;height=50" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 50px; height: 50px;"></iframe></div><blockquote><p>But what really has us excited is the excitement at the consumer level.  If you have a chance, visit <a href="http://www.dlightdesign.com/" target="_blank">D.light’s website</a> to see hear some of the remarkable stories of their customers and how light has impacted their lives. And also take a look at the letter that <a href="http://blog.acumenfund.org/wp-content/uploads/2009/03/20090302-letter-from-a-visitor-to-new-keringa.pdf" target="_blank">D.light just received from a resident in Orissa</a> living in D.light’s first 100% solar village. We’ve got thousands and thousands of villages to go, but a very exciting start.</p></blockquote>
<p>From a Nextbillion.net <a href="http://feedproxy.google.com/~r/AcumenFundBlog/~3/AwU6a4qgW00/" target="_blank">article </a>on this disruptive company aiming to provide solar energy to India&#8217;s rural poor. This article emphasizes what is one of the most important aspects of a successful business, partcularly startups, which is knowing your customer and focusing on developing your entire business model to what they need and want.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.thinkchangeindia.org/2009/03/10/dlights-dsirable-business-success/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.thinkchangeindia.org/2009/03/10/dlights-dsirable-business-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the drawing board? &#8212; A harsh look at microfinance</title>
		<link>http://www.thinkchangeindia.org/2008/12/23/back-to-the-drawing-board-a-harsh-look-at-microfinance/</link>
		<comments>http://www.thinkchangeindia.org/2008/12/23/back-to-the-drawing-board-a-harsh-look-at-microfinance/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 17:49:25 +0000</pubDate>
		<dc:creator>Vinay Ganti</dc:creator>
				<category><![CDATA[Op-Ed]]></category>
		<category><![CDATA[BoP]]></category>
