<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkChange India &#187; Schwab Foundation</title>
	<atom:link href="http://www.thinkchangeindia.org/tag/schwab-foundation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkchangeindia.org</link>
	<description>Tracking Social Entrepreneurship and Innovation in India</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:48:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>India Needs Social Entrepreneurs and Social Intrapreneurs to Fight Recession</title>
		<link>http://www.thinkchangeindia.org/2009/05/17/india-needs-social-entrepreneurs-and-social-intrapreneursh-to-fight-recession/</link>
		<comments>http://www.thinkchangeindia.org/2009/05/17/india-needs-social-entrepreneurs-and-social-intrapreneursh-to-fight-recession/#comments</comments>
		<pubDate>Mon, 18 May 2009 04:45:38 +0000</pubDate>
		<dc:creator>tdomf_ecbf4</dc:creator>
				<category><![CDATA[ALL POSTS]]></category>
		<category><![CDATA[Op-Ed]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Ahmedabad Municipal Corporation]]></category>
		<category><![CDATA[Arbind Singh]]></category>
		<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[CSR Awards]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[FT-ArcelorMittal]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Harish Hande]]></category>
		<category><![CDATA[informal workers]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[Jharkhand]]></category>
		<category><![CDATA[John Elkington]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Khemka Foundation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Livelihood]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Mittal]]></category>
		<category><![CDATA[Nand & Jeet Khemka Foundation]]></category>
		<category><![CDATA[Nidan]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Rajendra Joshi]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[SAATH]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[Schwab Foundation]]></category>
		<category><![CDATA[Schwab Foundation for Social Entrpreneurship]]></category>
		<category><![CDATA[Selco]]></category>
		<category><![CDATA[SELCO India]]></category>
		<category><![CDATA[Self Help Groups]]></category>
		<category><![CDATA[Self Help Groups (SHGS)]]></category>
		<category><![CDATA[SHGs]]></category>
		<category><![CDATA[Singh]]></category>
		<category><![CDATA[SKS]]></category>
		<category><![CDATA[slum]]></category>
		<category><![CDATA[slums]]></category>
		<category><![CDATA[Small farmers]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social entrepreneur]]></category>
		<category><![CDATA[Social Entrepreneur of the Year]]></category>
		<category><![CDATA[social entrepreneurs]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[social intrapraneurs]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.thinkchangeindia.org/?p=2648</guid>
		<description><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"></div><p><span style="color: #999999;">This op-ed was submitted by <a href="mailto: suresh.pramar@gmail.com">Suresh Pramar</a>, and is a user post. The views expressed do not necessarily reflect those of TC-I, but we feel that it is important to cultivate opinions from all sides.</span></p>
<p>India like the rest of the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thinkchangeindia.org/2009/05/17/india-needs-social-entrepreneurs-and-social-intrapreneursh-to-fight-recession/&amp;layout=button_count&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=50&amp;height=50" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 50px; height: 50px;"></iframe></div><p><span style="color: #999999;">This op-ed was submitted by <a href="mailto: suresh.pramar@gmail.com">Suresh Pramar</a>, and is a user post. The views expressed do not necessarily reflect those of TC-I, but we feel that it is important to cultivate opinions from all sides.</span></p>
<p>India like the rest of the world has not escaped the impacts of the current downturn. The sudden rush in retrenchment and forced salary cuts is an indication of the prevailing financial meltdown the result of corporate greed and irresponsibility. It needs to be emphasized that not all in the corporate sector are to blame. While middle level and junior staff have worked long hours expecting rewards for their efforts top management have given themselves unearned bonuses.</p>
<p>What is needed now is leadership with vision to steer the country out of this situation. A vision that speaks to small and medium-sized businesses and at the same time one that attends to the pressing requirements of our community.</p>
<p>India fortunately has an active and growing social enterprises sector which is engaged in delivering the much required services to the community. Many of these social entrepreneurs have earned distinction and awards for the good work they have done and continue to do in the service of the people.<br />
Among these is Dr Harish Hande whose company SELCO, using solar technology, has lit up hundreds of thousands of households with ‘clean’ lighting. About 65 to 75 percent of the beneficiaries are small farmers who earn between Rs 100 to 200 a day After reaching 80,000 clients across Karnataka and Kerala SELCO moved into Gujarat.</p>
<p>Solar electrification has brought in brought about a dramatic change in the social and economic lives of the beneficiaries. It has helped children secure better academic results since they can now study at night. It has increased livelihoods and incomes of night-time vegetable vendors. Additionally it has ended the use of dirty and dangerous kerosene lamps. For the environment, the 80,000 systems deployed avoid emissions of approximately 24,000 tones of CO2 equivalent per year that would have been released by the use of kerosene lamps.</p>
<p>Dr Hande’s efforts have earned him the ‘Social Entrepreneur of the Year’  2007 by the Schwab Foundation for Social Entrepreneurship and the Nand and Jeet Khemka Foundation Recently SELCO won the FT-ArcelorMittal ‘Boldness in Business’ award in the CSR category.</p>
<p>In Ahmedabad Rajendra Joshi’s Saath works with the Ahmedabad Municipal Corporation   to ensure that slum residents receive basic sanitation, water and drainage services at the household level and paved roads and street lights at a community level. It has created mechanisms through which the urban poor can save and pay the user charges.</p>
<p>Saath is also demonstrating models of public-private partnership where the urban poor are key stakeholders. It tailored profit-based solutions for electricity supply in Ahmedabad’s slums by altering the user fee, increasing business volumes and bringing in government contribution. As a result, 200,000 slum households today pay for electricity with the business house, Torrent Power, reporting a 30% increase in profits</p>
<p>In Bihar, Jharkhand, Delhi and Rajasthan. Arbind Singh’s Social Enterprise, Nidan is helping to build profitable businesses and ‘people’s organizations’ which are led by asset less, informal workers. Nidan, over the past years has launched a range of cooperatives, Self Help Groups (SHGs), trade unions, and individual and community businesses These  have positioned unorganized workers as legitimate competitors in globalizing markets of India.</p>
<p>In 12 years, Nidan has launched and promoted 20 independent businesses and organizations that are governed and owned through shares by 60,000 urban and rural poor members. The enterprises include 4618 SHGS, 75 market committees, 19 co-operatives, two societies and one company—all envisioned and led by a complex of waste workers, rag pickers, vegetable vendors, construction labourers, domestic helpers, micro-farmers, street traders and other marginalized occupation groups.</p>
<p>The economic downturn is also hurting many of such enterprises. Social enterprises, however are not seeking charity; they want the support of business to complement their roles Business can play a proactive role in creating and promoting social enterprises. This they can do be creating social intrapreneurs within the organisation who, with the blessing of management, seek opportunities for their companies while using the core skills and resources of their employers as the basis for their projects.</p>
<p>Social Intrapreneurs are creating and delivering new products, services and business models. These not only generate business value but address some of society’s most pressing challenges. They compel their companies to look out of their comfort zone to see the strategic risks and opportunities that exist beyond the purview of traditional business units.</p>
<p>John Elkington, founder and chief entrepreneur at SustainAbility, believes companies should try to give employees space and permission to think about social innovations, and then mentor, coach and support the most promising intrapreneurs and initiatives. &#8220;They might need to select projects with the coldness of a venture capitalist and build a portfolio of projects with different levels of risk, accepting that some of them are bound to fail,&#8221; he says.</p>
<p>To help to strengthen social intrapreneurs to counter the present recession Governments can also pitch in to fund part of the costs of social intrapreneurs This will provide  the company  a new source of income during the downturn, the community gets the benefit of much needed services and products..</p>
<p>It is now generally agreed that we need both the social entrepreneurs and social intrapreneurs. While ensuring societal change, social intrapreneurs are also necessary for a company’s survival in an environment of rising expectations of the role of business in society.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.thinkchangeindia.org/2009/05/17/india-needs-social-entrepreneurs-and-social-intrapreneursh-to-fight-recession/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.thinkchangeindia.org/2009/05/17/india-needs-social-entrepreneurs-and-social-intrapreneursh-to-fight-recession/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Three (yes, 3!) Exciting Upcoming Conferences!</title>
		<link>http://www.thinkchangeindia.org/2009/02/28/three-yes-3-exciting-upcoming-conferences/</link>
		<comments>http://www.thinkchangeindia.org/2009/02/28/three-yes-3-exciting-upcoming-conferences/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 22:02:14 +0000</pubDate>
		<dc:creator>Prerna Srivastava</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[accion]]></category>
		<category><![CDATA[Accion International]]></category>
		<category><![CDATA[Acumen Fund]]></category>
		<category><![CDATA[Agora Partnership]]></category>
		<category><![CDATA[Agora Partnerships]]></category>
		<category><![CDATA[Ashoka]]></category>
		<category><![CDATA[business school]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[CCI]]></category>
		<category><![CDATA[Clinton Foundation]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[for profit]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[harvard business school]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[HBS]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[IDG]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[InSight]]></category>
		<category><![CDATA[International Development]]></category>
		<category><![CDATA[Kennedy School]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NBER]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[One laptop per child]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Priya Haji]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[RAND]]></category>
		<category><![CDATA[Schwab Foundation]]></category>
		<category><![CDATA[Skoll Foundation]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social entrepreneur]]></category>
		<category><![CDATA[social entrepreneurs]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[World of Good]]></category>

		<guid isPermaLink="false">http://thinkchangeindia.wordpress.com/?p=2096</guid>
		<description><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"></div><p>Looking for interesting conferences to attend over the course of the next two months?  Well, look no further!  Below are three upcoming conferences that we recommend you attend &#8211; The Harvard Business School Social Enterprise Conference (March 1, 2009), The&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thinkchangeindia.org/2009/02/28/three-yes-3-exciting-upcoming-conferences/&amp;layout=button_count&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=50&amp;height=50" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 50px; height: 50px;"></iframe></div><p>Looking for interesting conferences to attend over the course of the next two months?  Well, look no further!  Below are three upcoming conferences that we recommend you attend &#8211; The Harvard Business School Social Enterprise Conference (March 1, 2009), The Harvard Business School India Business Conference (March 15, 2009), and the Harvard Kennedy School International Development Conference (April 3-4, 2009).  ThinkChange India will be live blogging at all three conferences, so if you are unable to attend, we will be sure to update you with key highlights from the three respective conferences!</p>
<p>Some brief information about each of the conferences follows below:</p>
<p><a href="http://www.socialenterpriseclub.com/conference/index.html" target="_blank">HBS Social Enterprise Conference</a> &#8211; March 1, 2009</p>
<blockquote><p>The Social Enterprise Conference provides a forum for exploring the synergies between for-profit, non-profit, and public sector approaches to addressing critical social issues. This goal lies at the heart of the Harvard Business School mission &#8220;to educate leaders who make a difference in the world&#8221; and the Kennedy School of Government mission &#8220;to prepare leaders for service to democratic societies.&#8221; The Conference is entirely run by students from these two schools.</p></blockquote>
<p>Exciting speakers include Priya Haji, CEO of World of Good, Inc., Linda Rottenberg, CEO of Endeavour, and Bill Drayton, CEO of Ashoka: Innovators for the Public.  Expect to also see panelists from organizations such as the Clinton Foundation, Agora Partnerships, the Acumen Fund, One Laptop Per Child, IDEO, Skoll Foundation, the Schwab Foundation for Social Entrepreneurship, TechnoServe, ACCION International, and many more!  Click <a href="http://www.socialenterpriseclub.com/conference/agenda.html" target="_blank">here</a> if you would like to see the agenda in its entirety.</p>
<p><a href="http://www.hbsindiaconference.com/" target="_blank">HBS India Business Conference</a> &#8211; March 15, 2009</p>
<blockquote><p>The HBS India Conference is one of the largest student-run conferences in the US and has a strong legacy of creating a platform to allow business men and women, policymakers, and those involved in academia to meaningfully debate and discuss how India can fulfill her global potential.</p>
<p>This year&#8217;s conference will feature presentations by prominent keynote speakers as well as twelve panel discussions / debates on the following areas: Building Brands in India, Energy, Entrepreneurship, Global Indians, Healthcare, Infrastructure, Knowledge Economy, Media and Entertainment, Private Equity, Retail, Social Enterprise and Venture Capital. In addition, the Conference will provide an opportunity for the attendees to network and interact closely with prominent members of the Indian business community and to learn about their industries and companies as well as gain insights on potential career opportunities.</p></blockquote>
<p><a href="http://www.hks.harvard.edu/kssgorg/IDC/" target="_blank">HKS International Development Conference</a> &#8211; April 3-4th, 2009 (website is yet to be updated)</p>
<blockquote><p>15th Annual  International Development Conference at Harvard University, which will  be held at the John F. Kennedy School of Government in Cambridge, Massachusetts  from April 3rd to 4th, 2009.  The International Development Conference  is a student-run event providing a world-class inter-disciplinary forum  on global sustainable development.   Each year the Conference  attracts over 400 participants and serves as a forum to foster dialogue  among various stakeholders, including senior level policy makers, academics,  and practitioners.</p></blockquote>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.thinkchangeindia.org/2009/02/28/three-yes-3-exciting-upcoming-conferences/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.thinkchangeindia.org/2009/02/28/three-yes-3-exciting-upcoming-conferences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aiming for 100 Million</title>
		<link>http://www.thinkchangeindia.org/2008/12/22/aiming-for-100-million/</link>
		<comments>http://www.thinkchangeindia.org/2008/12/22/aiming-for-100-million/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 21:48:58 +0000</pubDate>
		<dc:creator>Shital Shah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ashok Khosla]]></category>
		<category><![CDATA[Development Alternatives]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[IndiaWest]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[micro-factory]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NGOs and Non-profits]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[rural India]]></category>
		<category><![CDATA[Schwab Foundation]]></category>
		<category><![CDATA[SKS]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social entrepreneur]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology and Action for Rural Advancement]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://thinkchangeindia.wordpress.com/?p=1756</guid>
		<description><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"></div><p>Many people dream, but some people dream big.  Dr. Ashok Khosla is one of those that dream big &#8211; but also puts the dream into action.  As founder of <a href="http://www.devalt.org/" target="_blank">Development Alternatives</a>, Khosla plans to bring wide-scale employment to India&#8217;s rural&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thinkchangeindia.org/2008/12/22/aiming-for-100-million/&amp;layout=button_count&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=50&amp;height=50" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 50px; height: 50px;"></iframe></div><p>Many people dream, but some people dream big.  Dr. Ashok Khosla is one of those that dream big &#8211; but also puts the dream into action.  As founder of <a href="http://www.devalt.org/" target="_blank">Development Alternatives</a>, Khosla plans to bring wide-scale employment to India&#8217;s rural areas.  <a href="http://www.indiawest.com/readmore.aspx?id=708&amp;sid=1" target="_blank">IndiaWest</a> reports:</p>
<blockquote><p><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-US X-NONE X-NONE              MicrosoftInternetExplorer4              &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--><!--  /* Font Definitions */  @font-face 	{font-family:"Cambria Math"; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:roman; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1107304683 0 0 159 0;} @font-face 	{font-family:Calibri; 	panose-1:2 15 5 2 2 2 4 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1073750139 0 0 159 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-unhide:no; 	mso-style-qformat:yes; 	mso-style-parent:""; 	margin-top:0in; 	margin-right:0in; 	margin-bottom:10.0pt; 	margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Calibri; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} .MsoChpDefault 	{mso-style-type:export-only; 	mso-default-props:yes; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Calibri; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} .MsoPapDefault 	{mso-style-type:export-only; 	margin-bottom:10.0pt; 	line-height:115%;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.0in 1.0in 1.0in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --><!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin-top:0in; 	mso-para-margin-right:0in; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;} --> <!--[endif]-->“Poor people are seeing more products, but have little access to them. The poor do not have purchasing power,” said Khosla, the 2002 winner of the United Nations’ Sasakawa Environmental Prize, and the Schwab Foundation’s outstanding social entrepreneur award in 2004.</p></blockquote>
<p>The <a href="http://www.devalt.org/TARA/index.htm" target="_blank">Technology and Action for Rural Advancement</a> (TARA), a partner of Development Alternatives, is a social enterprise focusing on standardizing &#8220;technology packages, which offer training, technical support, financing and marketing assistance to small enterprises.&#8221;  TARA&#8217;s products range from paper to textiles to cyber-kiosks.  Khosla aims to create 100 million jobs by 2018 through these micro-factories &#8211; no easy feat, considering that the organization claims to have created 3 million jobs in the last 15 years.</p>
<p>More importantly, the initiatives are created in a way that the villagers benefit above all.</p>
<blockquote><p>In a typical model, the village will form a cooperative to purchase the equipment needed for the project, and determine wages for the workers, typically slightly above the area&#8217;s minimum wage. Development Alternatives&#8217; social enterprise arm, Technology and Action for Rural Advancement, markets the products created by the villagers.</p></blockquote>
<p>Tracking TARA&#8217;s progress in the next decade will be interesting and may provide further evidence of the impact of social enterprises and employment generating activities.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.thinkchangeindia.org/2008/12/22/aiming-for-100-million/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.thinkchangeindia.org/2008/12/22/aiming-for-100-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Entrepreneur of the Year 2008 Finalists [Updated]</title>
		<link>http://www.thinkchangeindia.org/2008/11/14/social-entrepreneur-of-the-year-2008-finalists/</link>
		<comments>http://www.thinkchangeindia.org/2008/11/14/social-entrepreneur-of-the-year-2008-finalists/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 19:36:34 +0000</pubDate>
		<dc:creator>Shital Shah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Aishwarya]]></category>
		<category><![CDATA[Arbind Singh]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Brij Kothari]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Finalists]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[IIM Ahmedabad]]></category>
		<category><![CDATA[India Economic Summit]]></category>
		<category><![CDATA[IndiaPRwire]]></category>
		<category><![CDATA[informal workers]]></category>
		<category><![CDATA[Jharkhand]]></category>
		<category><![CDATA[Khemka Foundation]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Nand & Jeet Khemka Foundation]]></category>
		<category><![CDATA[NGOs and Non-profits]]></category>
		<category><![CDATA[Nidan]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[PlanetRead]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[Prema Gopalan]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[rural business]]></category>
		<category><![CDATA[Same Language Subtitling]]></category>
		<category><![CDATA[Schwab Foundation]]></category>
		<category><![CDATA[Self Help Groups]]></category>
		<category><![CDATA[Self Help Groups (SHGS)]]></category>
		<category><![CDATA[SHGs]]></category>
		<category><![CDATA[Shiksha]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[Singh]]></category>
		<category><![CDATA[social entrepreneur]]></category>
		<category><![CDATA[Social Entrepreneur of the Year]]></category>
		<category><![CDATA[Social Entrepreneur of the Year 2008]]></category>
		<category><![CDATA[social entrepreneurs]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Subtitles]]></category>
		<category><![CDATA[Swayam Shikshan Prayog]]></category>
		<category><![CDATA[Swayam Sikshan Prayog]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[WEF]]></category>
		<category><![CDATA[Women's Rights]]></category>

		<guid isPermaLink="false">http://thinkchangeindia.wordpress.com/?p=1487</guid>
		<description><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"></div><p>This week has had no shortage of announcements of accepting nominations for some competitions and the unveiling of winners from others. Today, <a href="http://www.indiaprwire.com/pressrelease/other/2008111415486.htm" target="_blank">IndiaPRwire</a> reports that the <a href="http://www.khemkafoundation.org/index.php" target="_blank">Nand &#38; Jeet Khemka Foundation</a>, <a href="http://www.schwabfound.org/" target="_blank">Schwab Foundation</a>, and <a href="http://www.undp.org/" target="_blank">UNDP</a> has picked finalists for the 2008 Social&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thinkchangeindia.org/2008/11/14/social-entrepreneur-of-the-year-2008-finalists/&amp;layout=button_count&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=50&amp;height=50" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 50px; height: 50px;"></iframe></div><p>This week has had no shortage of announcements of accepting nominations for some competitions and the unveiling of winners from others. Today, <a href="http://www.indiaprwire.com/pressrelease/other/2008111415486.htm" target="_blank">IndiaPRwire</a> reports that the <a href="http://www.khemkafoundation.org/index.php" target="_blank">Nand &amp; Jeet Khemka Foundation</a>, <a href="http://www.schwabfound.org/" target="_blank">Schwab Foundation</a>, and <a href="http://www.undp.org/" target="_blank">UNDP</a> has picked finalists for the 2008 Social Entrepreneurship of the Year Award.</p>
