<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkChange India &#187; Business Standard</title>
	<atom:link href="http://www.thinkchangeindia.org/tag/business-standard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkchangeindia.org</link>
	<description>Tracking Social Entrepreneurship and Innovation in India</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:48:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rural Toursim Network Enterprise to bring cash flow into villages</title>
		<link>http://www.thinkchangeindia.org/2010/07/13/rural-toursim-network-enterprise-to-bring-cash-flow-into-villages/</link>
		<comments>http://www.thinkchangeindia.org/2010/07/13/rural-toursim-network-enterprise-to-bring-cash-flow-into-villages/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:37:18 +0000</pubDate>
		<dc:creator>Badhri Jagannathan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business Standard]]></category>
		<category><![CDATA[IFMR Trust]]></category>
		<category><![CDATA[Rural Tourism Network Enterprise]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[village entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.thinkchangeindia.org/?p=4488</guid>
		<description><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"></div><p style="text-align: justify;"><a href="http://www.rtne.co.in/RTNE/Home.aspx">The Rural Tourism Network Enterprise</a> (RTNE), a social enterprise, has made a unique venture in tourism sector which brings much needed alternate livelihood opportunity to village entrepreneurs while providing a budget travel option for tourists. The business model is outlined in&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thinkchangeindia.org/2010/07/13/rural-toursim-network-enterprise-to-bring-cash-flow-into-villages/&amp;layout=button_count&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=50&amp;height=50" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 50px; height: 50px;"></iframe></div><p style="text-align: justify;"><a href="http://www.rtne.co.in/RTNE/Home.aspx">The Rural Tourism Network Enterprise</a> (RTNE), a social enterprise, has made a unique venture in tourism sector which brings much needed alternate livelihood opportunity to village entrepreneurs while providing a budget travel option for tourists. The business model is outlined in an <a href="http://www.business-standard.com/india/storypage.php?autono=401221">article in Business Standard</a> thus.</p>
<blockquote style="text-align: justify;"><p>&#8220;RTNE identifies local entrepreneurs to form a Destination Management Company (DMC) — more like a franchise. These entrepreneurs identify village households or small low-cost hotels that are ready to take guests in their homes or outhouses.</p>
<p>The franchisee then trains these households on the minimum standards required to run a healthy and tourist-friendly administration. While they keep track of availability of rooms, for every Rs 500 a household gets for a room, Rs 100 goes to the franchisee and Rs 100 to RTNE. In return RTNE provides tourist traffic and trains the franchisee, besides providing access to finance to improve amenities.&#8221;</p></blockquote>
<p style="text-align: justify;">Just one of the many <a href="http://www.ifmrtrust.co.in/ventures/ifmrventures.php">ventures of  IFMR Trust</a>, RTNE is the result of an extensive survey conducted in 2008 to understand the potential of rural tourism.</p>
<blockquote style="text-align: justify;"><p>The survey indicated that although rural tourism business models like home-stays&#8230; had gained in popularity, rural tourism had not yet reached its growth potential&#8230;due to several gaps in the rural tourism supply chain, such as lack of information on the destination, accommodation content and real-time availability of room inventory; lack of access to easy and cost-effective bookings; non-availability of cost-effective accommodation, and inadequate safety and hygiene at the accommodation.</p></blockquote>
<p style="text-align: justify;">RTNE then works with the DMCs to ensure quality on all such gaps as documented extensively in their <a href="http://www.ifmrtrust.co.in/fieldreports/field_reports_03.php">field report</a> to ensure quality for the tourists.</p>
<p style="text-align: justify;">The tourist destination are currently concentrated in the Konkan region of Maharashtra and in south Sikkim, but <em>Business Standard</em> reports that <em>&#8220;Tamil Nadu, Uttarakhand and Himachal Pradesh have also set the ball rolling.&#8221; </em></p>
<p style="text-align: justify;">A visit to the RTNE website however reveals a few elements of inconvenience to a tourist. The &#8220;login&#8221; portal doesn&#8217;t have an associated &#8220;Sign Up&#8221; link leaving us to wonder about the usefulness of the login portal. The information about various destinations available are plenty, but apparently online booking facility is not available and one has to send a &#8220;booking request&#8221;. Clearly, some work needs to be done to make the website more convenient for the tourist. This may also inevitably force the tourist to doubt the quality of services extended during the stay.</p>
<p style="text-align: justify;">But from the social perspective, RTNE seems to be an enterprise carefully structured  to overcome shortcomings identified by sound observations in  rural tourism sector and hence is likely to positively impact rural population by tens of thousands if not millions.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.thinkchangeindia.org/2010/07/13/rural-toursim-network-enterprise-to-bring-cash-flow-into-villages/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.thinkchangeindia.org/2010/07/13/rural-toursim-network-enterprise-to-bring-cash-flow-into-villages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One man injects safety into health centers</title>
		<link>http://www.thinkchangeindia.org/2009/05/08/one-man-injects-safety-into-health-centers/</link>
		<comments>http://www.thinkchangeindia.org/2009/05/08/one-man-injects-safety-into-health-centers/#comments</comments>
		<pubDate>Fri, 08 May 2009 20:47:22 +0000</pubDate>
		<dc:creator>Aishwarya Mishra</dc:creator>
				<category><![CDATA[Change-Agent]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[basic necessities]]></category>
		<category><![CDATA[Business Standard]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[K1]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Marc Koska]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[OPEL]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[SafePoint]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[Social Edge]]></category>
		<category><![CDATA[social entrepreneur]]></category>
		<category><![CDATA[social entrepreneurs]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>
		<category><![CDATA[socialedge]]></category>
		<category><![CDATA[Socialedge.org]]></category>
		<category><![CDATA[Star Syringe]]></category>

		<guid isPermaLink="false">http://www.thinkchangeindia.org/?p=2624</guid>
		<description><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"></div><p>[Article Source : <a href="http://www.business-standard.com/india/" target="_blank">Business Standard</a>]</p>
<blockquote><p>Of the 5 billion medical injections administered in India every year, 62 percent are unsafe &#8211; startling figure that brought Marc Koska, inventor of non reusable K1 syringes, to India</p></blockquote>
<p>This is how the article starts &#8211;&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thinkchangeindia.org/2009/05/08/one-man-injects-safety-into-health-centers/&amp;layout=button_count&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=50&amp;height=50" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 50px; height: 50px;"></iframe></div><p>[Article Source : <a href="http://www.business-standard.com/india/" target="_blank">Business Standard</a>]</p>
<blockquote><p>Of the 5 billion medical injections administered in India every year, 62 percent are unsafe &#8211; startling figure that brought Marc Koska, inventor of non reusable K1 syringes, to India</p></blockquote>
<p>This is how the article starts &#8211; one of the innumerable &#8220;startling&#8221; facts waiting to jolt the social entrepreneur inside us into action. With the population at large struggling for basic necessities, medical care and medical safety get relegated to the background and even numbers like 300,000 &#8211; the number of people killed as a consequence of usage of unclean syringes &#8211; seems adjustable.</p>
<p>However, this particular fact jolted <a href="http://en.wikipedia.org/wiki/Marc_Koska" target="_blank">Marc Koska</a> into action. Marc heads the company, <a href="http://starsyringe.com/home.html" target="_blank">Star Syringe</a> &#8211; which pioneered the non reusable K1 auto-disable syringe and also spearheads the UK-based charity <a href="http://www.safepointtrust.org/home.html" target="_blank">SafePoint</a>.</p>
<blockquote><p>SafePoint spearheaded a campaign across the country in November last year, which propelled the government to make the use of Auto Disable (AD) syringes mandatory in all public health centres from April 30</p></blockquote>
<p>While reading the article I was inclined to think of the ban on smoking in public places and wanted to know what if this directive too went the same way. The last paragraph provides an answer &#8211; &#8220;At the moment, not using AD syringes is not a punishable offence&#8221;</p>
<p>Social entrepreneurs play a vital role in goading the government to take cognizance of issues of the land and pass legislation to tackle them. However, in a country like India, passing the legislation is, but, just a start. We also need to ensure that laws are implemented in the spirit.</p>
<p>On the sidelines &#8211; <a href="http://www.moneyweek.com/news-and-charts/my-first-million-marc-koska-obe-beach-bum-made-good.aspx" target="_blank">Read this article</a> while reading up on Marc Koska. Incidentally, I also read an article on Social Edge a couple of days back &#8220;<a href="http://www.socialedge.org/discussions/social-entrepreneurship/are-the-only-innovations-in-social-entrepreneurship-anglo-saxon" target="_blank">Are the Only Innovations in Social Entrepreneurship Anglo-Saxon?</a>&#8220;. I have not yet taken a side in this interesting debate. At the same time I want to mention it at this point because sometimes there are underlying reasons why the very same facts have varying affects on various people. The same incident can be life-changing for one and life-as-usual for another. Something for us to chew on!</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.thinkchangeindia.org/2009/05/08/one-man-injects-safety-into-health-centers/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.thinkchangeindia.org/2009/05/08/one-man-injects-safety-into-health-centers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs to Train Indian Female Entrepreneurs</title>
		<link>http://www.thinkchangeindia.org/2009/05/07/goldman-sachs-to-train-indian-female-entrepreneurs/</link>
		<comments>http://www.thinkchangeindia.org/2009/05/07/goldman-sachs-to-train-indian-female-entrepreneurs/#comments</comments>
		<pubDate>Thu, 07 May 2009 07:05:19 +0000</pubDate>
		<dc:creator>Shivam Srivastava</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business school]]></category>
		<category><![CDATA[Business Standard]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Indian School of Business]]></category>
		<category><![CDATA[InSPIRE]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.thinkchangeindia.org/?p=2611</guid>
		<description><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"></div><p style="text-align: justify;"><a href="http://www2.goldmansachs.com/" target="_blank">Goldman Sachs</a> will be training 29 Indian women under it&#8217;s <a href="http://www.10000women.org/index.html" target="_blank">10,000 Women</a> program, an intiative to provide business and management education to under served female entrepreneurs. As reported by the <a href="http://www.business-standard.com/india/news/goldman-sachs-to-train-29-indian-women-entrepreneurs/357054/" target="_blank">Business Standard</a>, Goldman is partnering with the <a href="http://www.nenonline.org/" target="_blank">National Entrepreneurship Network</a>, London Business School&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thinkchangeindia.org/2009/05/07/goldman-sachs-to-train-indian-female-entrepreneurs/&amp;layout=button_count&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=50&amp;height=50" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 50px; height: 50px;"></iframe></div><p style="text-align: justify;"><a href="http://www2.goldmansachs.com/" target="_blank">Goldman Sachs</a> will be training 29 Indian women under it&#8217;s <a href="http://www.10000women.org/index.html" target="_blank">10,000 Women</a> program, an intiative to provide business and management education to under served female entrepreneurs. As reported by the <a href="http://www.business-standard.com/india/news/goldman-sachs-to-train-29-indian-women-entrepreneurs/357054/" target="_blank">Business Standard</a>, Goldman is partnering with the <a href="http://www.nenonline.org/" target="_blank">National Entrepreneurship Network</a>, London Business School and the Indian School of Business to provide 150-hours of classroom instruction and mentoring along with assistance in launching and expanding the business.</p>
<p style="text-align: justify;">The 10,000 Women initiative is inspired by UN and World Bank research which shows that investing in women leads to real economic growth and improved living standards. In fact, a 1% increase in female education directly correlates to a 0.2% increase in the GDP. The program also aims at removing social hurdles for women in countries where their participation in business has traditionally been restricted. According to the program website,</p>
<blockquote><p>A critical – yet often overlooked – condition for reducing inequality and ensuring that the benefits of globalization are more widely spread is a robust and growing class of entrepreneurs, managers and financial leaders in developing countries – especially one that promotes opportunities for women.</p></blockquote>
<p style="text-align: justify;">The tremendous success achieved some 10,000 Women Scholars from other countries is profiled <a href="http://www.10000women.org/scholars.html" target="_blank">here</a>. </p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.thinkchangeindia.org/2009/05/07/goldman-sachs-to-train-indian-female-entrepreneurs/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.thinkchangeindia.org/2009/05/07/goldman-sachs-to-train-indian-female-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Nano, Tata eyes another &#8220;home&#8221; run</title>
		<link>http://www.thinkchangeindia.org/2009/05/06/after-nano-tata-eyes-another-home-run/</link>
		<comments>http://www.thinkchangeindia.org/2009/05/06/after-nano-tata-eyes-another-home-run/#comments</comments>
		<pubDate>Wed, 06 May 2009 13:35:08 +0000</pubDate>
		<dc:creator>Badhri Jagannathan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business Standard]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Shubh Griha]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Tata Group]]></category>

		<guid isPermaLink="false">http://www.thinkchangeindia.org/?p=2606</guid>
		<description><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"></div><p style="text-align: justify;">After taking the automotive industry by storm with the launch of its small car Nano, Tata has set its eye on low-cost housing. Hours ago, Tata&#8217;s housing division has announced a low cost housing project in Boisar, a suburb in&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thinkchangeindia.org/2009/05/06/after-nano-tata-eyes-another-home-run/&amp;layout=button_count&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=50&amp;height=50" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 50px; height: 50px;"></iframe></div><p style="text-align: justify;">After taking the automotive industry by storm with the launch of its small car Nano, Tata has set its eye on low-cost housing. Hours ago, Tata&#8217;s housing division has announced a low cost housing project in Boisar, a suburb in Mumbai, that is aimed at allowing people in the lower income segment own a decent home for about  Rs 3.9 lakh and Rs 6.7 lakh.</p>
<p style="text-align: justify;">A snippet from <a href="http://www.business-standard.com/india/news/tata-housing-unveils-low-cost-housing-project/60684/on">Business Standard</a></p>
<blockquote>
<p style="text-align: justify;">Talking about the launch of &#8216;Shubh Griha&#8217;, Brotin Banerjee, managing director and CEO of Tata Housing said: &#8220;&#8230;&#8230;Our study shows that around 48 per cent of the people in the lower segment are currently staying in rented accommodation. As a real estate company, we are sensitive to the need of providing this segment with their own home along with a community life, we believe in empowering them and giving them the pride of owing a house in a city like Mumbai.&#8221;</p>
</blockquote>
<p style="text-align: justify;">No doubt this project is as ambitious as that of Nano. But after all the fanfare during its launch, the lower and lower-middle economic sections of India is still waiting to know Nano can actually deliver on its promise. That being the case, it would be too early to speculate on the success of &#8216;Shubh Griha&#8217; project. So, for now, in spite of having initiated a series of highly successful social initiatives, and in spite of proven success in business, Tata&#8217;s capability to combine both to improve the quality of life of the lower economic sections is yet to be established.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.thinkchangeindia.org/2009/05/06/after-nano-tata-eyes-another-home-run/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.thinkchangeindia.org/2009/05/06/after-nano-tata-eyes-another-home-run/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sanitation innovator wins Stockholm Water Prize</title>
		<link>http://www.thinkchangeindia.org/2009/03/27/sanitation-innovator-wins-stockholm-water-prize/</link>
		<comments>http://www.thinkchangeindia.org/2009/03/27/sanitation-innovator-wins-stockholm-water-prize/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:42:53 +0000</pubDate>
		<dc:creator>Shital Shah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business Standard]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Dr Bindeshwar Pathak]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[PATH]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[slum]]></category>
		<category><![CDATA[slums]]></category>
		<category><![CDATA[Stockholm Water Prize]]></category>
		<category><![CDATA[Stockholm Water Prize Laureate]]></category>
		<category><![CDATA[Sulabh]]></category>

		<guid isPermaLink="false">http://thinkchangeindia.wordpress.com/?p=2298</guid>
		<description><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"></div><p style="text-align:justify;"><a href="http://www.sulabhinternational.org/" target="_blank">Sulabh</a>&#8217;s founder, Dr Bindeshwar Pathak, was recently named the 2009 <a href="http://www.siwi.org/" target="_blank">Stockholm Water Prize Laureate</a>.  Sulabh has been working for decades to address sanitation, health, and hygiene in India and other countries.  Through inventive toilet designs, new biogas technologies, and his&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thinkchangeindia.org/2009/03/27/sanitation-innovator-wins-stockholm-water-prize/&amp;layout=button_count&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=50&amp;height=50" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 50px; height: 50px;"></iframe></div><p style="text-align:justify;"><a href="http://www.sulabhinternational.org/" target="_blank">Sulabh</a>&#8217;s founder, Dr Bindeshwar Pathak, was recently named the 2009 <a href="http://www.siwi.org/" target="_blank">Stockholm Water Prize Laureate</a>.  Sulabh has been working for decades to address sanitation, health, and hygiene in India and other countries.  Through inventive toilet designs, new biogas technologies, and his struggle for human rights, especially for those of the &#8220;untouchable&#8221; caste, Dr Pathak is recognized worldwide as an innovator and social reformer. A <a href="http://www.business-standard.com/india/news/sulabh-founder-named-stockholm-water-prize-laureate/57297/on" target="_blank">Business Standard</a> article explains further:</p>
<blockquote><p>The social reformer, who triggered the revolution against &#8217;sanitation crisis&#8217;, has been the main force behind changing social attitudes towards traditional unsanitary latrine practices in slums, rural villages and dense urban districts, and developed cost-effective toilet systems that have improved daily life and health for millions of people.</p></blockquote>
<p style="text-align:justify;">Dr Pathak will receive the award in Stockholm during World Water Week in August.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.thinkchangeindia.org/2009/03/27/sanitation-innovator-wins-stockholm-water-prize/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.thinkchangeindia.org/2009/03/27/sanitation-innovator-wins-stockholm-water-prize/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another failed development policy in the works?</title>
		<link>http://www.thinkchangeindia.org/2009/03/16/another-failed-development-policy-in-the-works/</link>
		<comments>http://www.thinkchangeindia.org/2009/03/16/another-failed-development-policy-in-the-works/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 21:05:01 +0000</pubDate>
		<dc:creator>Shital Shah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business Standard]]></category>
		<category><![CDATA[domain-b.com]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Nreg]]></category>
		<category><![CDATA[NREGA]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[poverty alleviation]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[rural employment]]></category>
		<category><![CDATA[Urban migration]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[World Development Report]]></category>
		<category><![CDATA[Worldbank]]></category>

		<guid isPermaLink="false">http://thinkchangeindia.wordpress.com/?p=2224</guid>
		<description><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"></div><p style="text-align:justify;">A few headlines regarding the World Bank recently caught my eye, mostly because they are not the usual development headlines I am used to reading.  In the <a href="http://www.business-standard.com/india/news/migration-to-urban-areas-is-good-says-world-bank/351703/" target="_blank">Business Standard</a>&#8217;s &#8220;Migration to urban areas is good, says World Bank,&#8221; and <a href="http://www.domain-b.com/finance/banks/World_Bank/20090316_nrega.html" target="_blank">domain-b.com</a>&#8217;s&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thinkchangeindia.org/2009/03/16/another-failed-development-policy-in-the-works/&amp;layout=button_count&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=50&amp;height=50" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 50px; height: 50px;"></iframe></div><p style="text-align:justify;">A few headlines regarding the World Bank recently caught my eye, mostly because they are not the usual development headlines I am used to reading.  In the <a href="http://www.business-standard.com/india/news/migration-to-urban-areas-is-good-says-world-bank/351703/" target="_blank">Business Standard</a>&#8217;s &#8220;Migration to urban areas is good, says World Bank,&#8221; and <a href="http://www.domain-b.com/finance/banks/World_Bank/20090316_nrega.html" target="_blank">domain-b.com</a>&#8217;s &#8220;India&#8217;s rural job schemes are barriers to development: World Bank news,&#8221; the focus is on a new World Bank report that encourages a population shift from villages to cities.  More than that, the <a href="www.worldbank.org/wdr2009" target="_blank">World Development Report 2009: Reshaping Economic Geography</a> says that current schemes to improve rural life are contrary to development, as pointed out by domain-b.com:</p>
<blockquote><p>The central government&#8217;s National Rural Employment Guarantee (NREGA) scheme and other poverty alleviation schemes act as policy barriers to economic development and perpetual alleviation of poverty, according to the World Bank.</p></blockquote>
<p style="text-align:justify;">In short, the report encourages the process of rural-urban migration.   This approach seems to be the  opposite of the upswing of efforts to address rural poverty and improve rural life so that the majority of India&#8217;s population has the same economic opportunity as in urban areas.  Instead of focus on rural schemes, the report advocates improving infrastructure in cities to boost economic activity.   Here is a quick look at the reasoning, as quoted by the Business Standard article:</p>
<blockquote><p>“The world’s most geographically disadvantaged people know all too well that growth does not come to every place at once,” said Indermit S Gill, director of the World Development Report (WDR) and chief economist, Europe and Central Asia. “Markets favour some places over others. To fight this concentration is tantamount to fighting prosperity,” Gill added.</p></blockquote>
<p style="text-align:justify;">What does it mean for India when an international force such as the Bank supports a shift from rural to urban areas?  Will improving basic infrastructure in urban centers really address the pressure of large increases in city population?  While I&#8217;m not against migration as a whole, I remain skeptical about putting emphasis on encouraging rural to urban migration and discouraging rural schemes for poverty alleviation.  This debate also points back to an <a href="http://thinkchangeindia.wordpress.com/2008/07/30/is-urbanization-really-the-answer/" target="_blank">earlier post</a> I wrote on urbanization.  Is this another development report gone bad?</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.thinkchangeindia.org/2009/03/16/another-failed-development-policy-in-the-works/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.thinkchangeindia.org/2009/03/16/another-failed-development-policy-in-the-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Information sharing improves earning capacity of farmers</title>
		<link>http://www.thinkchangeindia.org/2008/12/25/farmers-club-improves-earning-capacity-of-farmers/</link>
		<comments>http://www.thinkchangeindia.org/2008/12/25/farmers-club-improves-earning-capacity-of-farmers/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 09:21:30 +0000</pubDate>
		<dc:creator>Badhri Jagannathan</dc:creator>
				<category><![CDATA[Abhinav Farmers Club]]></category>
		<category><![CDATA[Business Standard]]></category>
		<category><![CDATA[Canara Bank]]></category>
		<category><![CDATA[Comat]]></category>
		<category><![CDATA[Comat technologies]]></category>
		<category><![CDATA[Dnyaneshwar Bodke]]></category>
		<category><![CDATA[e-choupal]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[FLOW]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[NABARD]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[rains]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[rural development]]></category>
		<category><![CDATA[rural India]]></category>
		<category><![CDATA[Social business]]></category>

		<guid isPermaLink="false">http://thinkchangeindia.wordpress.com/?p=1832</guid>
		<description><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"></div><p style="text-align:justify;">About 138 farmers in Pune stand to gain in their productivity today thanks to their membership to Abhinav Farmer&#8217;s Club. According to a report in <a href="http://www.business-standard.com/india/news/pune-farmers-join-hands-to-improve-earnings/12/16/343422/">Business Standard</a>, Dnyaneshwar Bodke, using his education in Horticulture Training Center founded the club to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thinkchangeindia.org/2008/12/25/farmers-club-improves-earning-capacity-of-farmers/&amp;layout=button_count&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=50&amp;height=50" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 50px; height: 50px;"></iframe></div><p style="text-align:justify;">About 138 farmers in Pune stand to gain in their productivity today thanks to their membership to Abhinav Farmer&#8217;s Club. According to a report in <a href="http://www.business-standard.com/india/news/pune-farmers-join-hands-to-improve-earnings/12/16/343422/">Business Standard</a>, Dnyaneshwar Bodke, using his education in Horticulture Training Center founded the club to share his knowledge on farming exotic fruits, vegetables and flowers to his fellow farmers in 2004.  Funded by National Bank for Agricultural and Rural Development (NABARD) and Canara Bank this club since then seems to have transformed into a peer-to-peer knowledge sharing platform in which farmers brainstorm various aspects of farming. As a result, the sophistication of their farming methods and their productivity seems to have vastly improved.</p>
<blockquote>
<p style="text-align:justify;">“Traditional farming compelled the farmers to wait for the required weather conditions to start farming. But, since we do our business in greenhouses and sheds, we are able to control the conditions in which the crops grow. That’s the reason why we are able to excel as we don’t have to depend on nature for the right time to begin,” adds Bodke.</p>
</blockquote>
