<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkChange India &#187; medical care</title>
	<atom:link href="http://www.thinkchangeindia.org/tag/medical-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkchangeindia.org</link>
	<description>Tracking Social Entrepreneurship and Innovation in India</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:48:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One man injects safety into health centers</title>
		<link>http://www.thinkchangeindia.org/2009/05/08/one-man-injects-safety-into-health-centers/</link>
		<comments>http://www.thinkchangeindia.org/2009/05/08/one-man-injects-safety-into-health-centers/#comments</comments>
		<pubDate>Fri, 08 May 2009 20:47:22 +0000</pubDate>
		<dc:creator>Aishwarya Mishra</dc:creator>
				<category><![CDATA[Change-Agent]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[basic necessities]]></category>
		<category><![CDATA[Business Standard]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[K1]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Marc Koska]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[OPEL]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[SafePoint]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[Social Edge]]></category>
		<category><![CDATA[social entrepreneur]]></category>
		<category><![CDATA[social entrepreneurs]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>
		<category><![CDATA[socialedge]]></category>
		<category><![CDATA[Socialedge.org]]></category>
		<category><![CDATA[Star Syringe]]></category>

		<guid isPermaLink="false">http://www.thinkchangeindia.org/?p=2624</guid>
		<description><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"></div><p>[Article Source : <a href="http://www.business-standard.com/india/" target="_blank">Business Standard</a>]</p>
<blockquote><p>Of the 5 billion medical injections administered in India every year, 62 percent are unsafe &#8211; startling figure that brought Marc Koska, inventor of non reusable K1 syringes, to India</p></blockquote>
<p>This is how the article starts &#8211;&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thinkchangeindia.org/2009/05/08/one-man-injects-safety-into-health-centers/&amp;layout=button_count&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=50&amp;height=50" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 50px; height: 50px;"></iframe></div><p>[Article Source : <a href="http://www.business-standard.com/india/" target="_blank">Business Standard</a>]</p>
<blockquote><p>Of the 5 billion medical injections administered in India every year, 62 percent are unsafe &#8211; startling figure that brought Marc Koska, inventor of non reusable K1 syringes, to India</p></blockquote>
<p>This is how the article starts &#8211; one of the innumerable &#8220;startling&#8221; facts waiting to jolt the social entrepreneur inside us into action. With the population at large struggling for basic necessities, medical care and medical safety get relegated to the background and even numbers like 300,000 &#8211; the number of people killed as a consequence of usage of unclean syringes &#8211; seems adjustable.</p>
<p>However, this particular fact jolted <a href="http://en.wikipedia.org/wiki/Marc_Koska" target="_blank">Marc Koska</a> into action. Marc heads the company, <a href="http://starsyringe.com/home.html" target="_blank">Star Syringe</a> &#8211; which pioneered the non reusable K1 auto-disable syringe and also spearheads the UK-based charity <a href="http://www.safepointtrust.org/home.html" target="_blank">SafePoint</a>.</p>
<blockquote><p>SafePoint spearheaded a campaign across the country in November last year, which propelled the government to make the use of Auto Disable (AD) syringes mandatory in all public health centres from April 30</p></blockquote>
<p>While reading the article I was inclined to think of the ban on smoking in public places and wanted to know what if this directive too went the same way. The last paragraph provides an answer &#8211; &#8220;At the moment, not using AD syringes is not a punishable offence&#8221;</p>
<p>Social entrepreneurs play a vital role in goading the government to take cognizance of issues of the land and pass legislation to tackle them. However, in a country like India, passing the legislation is, but, just a start. We also need to ensure that laws are implemented in the spirit.</p>
<p>On the sidelines &#8211; <a href="http://www.moneyweek.com/news-and-charts/my-first-million-marc-koska-obe-beach-bum-made-good.aspx" target="_blank">Read this article</a> while reading up on Marc Koska. Incidentally, I also read an article on Social Edge a couple of days back &#8220;<a href="http://www.socialedge.org/discussions/social-entrepreneurship/are-the-only-innovations-in-social-entrepreneurship-anglo-saxon" target="_blank">Are the Only Innovations in Social Entrepreneurship Anglo-Saxon?</a>&#8220;. I have not yet taken a side in this interesting debate. At the same time I want to mention it at this point because sometimes there are underlying reasons why the very same facts have varying affects on various people. The same incident can be life-changing for one and life-as-usual for another. Something for us to chew on!</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.thinkchangeindia.org/2009/05/08/one-man-injects-safety-into-health-centers/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.thinkchangeindia.org/2009/05/08/one-man-injects-safety-into-health-centers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Outsourcing Health and Education Knowledge: This Time India is the Sender</title>
		<link>http://www.thinkchangeindia.org/2008/07/08/outsourcing-health-and-education-knowledge-this-time-india-is-the-sender/</link>
		<comments>http://www.thinkchangeindia.org/2008/07/08/outsourcing-health-and-education-knowledge-this-time-india-is-the-sender/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 14:43:50 +0000</pubDate>
		<dc:creator>Vinay Ganti</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[E-education]]></category>
		<category><![CDATA[e-medicine]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government of India]]></category>
		<category><![CDATA[HCL Infosystems]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Help others]]></category>
		<category><![CDATA[iGovernment]]></category>
		<category><![CDATA[Indian government]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[PATH]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tele-education]]></category>
		<category><![CDATA[tele-medecine]]></category>
		<category><![CDATA[Universities]]></category>

		<guid isPermaLink="false">http://thinkchangeindia.wordpress.com/?p=753</guid>
		<description><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"></div><p><span style="color:#808080;"><em>Update from the Editors: This project has actually be reported on before by Prerna. You can read it <a href="http://thinkchangeindia.wordpress.com/2008/04/03/indias-affinity-with-africa-a-question-of-self-interest/" target="_self">here</a>. What is new is the inclusion of an education component.</em></span></p>
<p>In an interesting role reversal, The Government of India along with its&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thinkchangeindia.org/2008/07/08/outsourcing-health-and-education-knowledge-this-time-india-is-the-sender/&amp;layout=button_count&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=50&amp;height=50" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 50px; height: 50px;"></iframe></div><p><span style="color:#808080;"><em>Update from the Editors: This project has actually be reported on before by Prerna. You can read it <a href="http://thinkchangeindia.wordpress.com/2008/04/03/indias-affinity-with-africa-a-question-of-self-interest/" target="_self">here</a>. What is new is the inclusion of an education component.</em></span></p>
<p>In an interesting role reversal, The Government of India along with its technical partner for the project <a href="http://www.hclinfosystems.com/" target="_blank">HCL Infosystems</a>, will be &#8220;setting up an e-networking infrastructure in 53 African nations to share its expertise in the field of medicine and education.&#8221; [<a href="http://www.igovernment.in/site/India-to-connect-with-African-hospitals-universities/" target="_blank">iGovernment</a>]. The initiative will remotely connect twelve hospitals within India to five of their African counterparts in order to disseminate best practices for medical care. Additionally, seven Indian universities will establish linkages with five African universities for tele-education services.</p>
<p>According to HCL&#8217; CEO Ajai Chowdhry,</p>
<blockquote><p>&#8220;We have to understand the challenges complex markets like India and Africa face and work towards enabling IT as a means for development. This pan-Africa e-network project is a significant step towards allowing this expertise to benefit African countries in their developmental efforts.&#8221;</p></blockquote>
<p>The efforts do not end there, however, as these seventeen hospitals (12 India, 5 African) will then connect to 53 remote facilities across Africa. &#8220;The tele-medicine and video conferencing capabilities will enable e-diagnosis and advice for patients at these facilities.&#8221; A similar scope will be implemented for the universities as well.</p>
<p>My reaction is after the jump.</p>
<p><span id="more-753"></span></p>
<p><em>In my opinion, this venture is great for three major reasons. First, it is a rare example that I have come across where the Indian government appears to be effectively using the PPP (public-private partnership) model on an international scale. Doing so provides for a mutually beneficial means for improving international relations between India and its allies.</em></p>
<p><em>Second, the effort recognizes that development cannot occur in a strict linear or chronological path. India has many problems with its own medical and education sectors, and could easily have decided to wait until they have &#8217;solved&#8217; their own problems before reaching out and helping others. But that short-sighted thinking fails to recognize that such problems are persistent, pervasive, and in some respects permanent, and the failure to at least disseminate whatever lessons learned so far would have serious consequences for other nations. The fact that India looks to help others does not preclude that the country is still searching for ways to help itself.</em></p>
<p><em>Third, and this one is linked to the two reasons above, this initiative provides an opportunity for India to test new ideas both at home and abroad &#8212; leveraging a greater network of beta users that will hopefully help them improve the services more quickly. Doing so should help not only the people of Africa, but Indian citizens as well who will likely benefit from the same technologies that are being implemented in the African continent.</em></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.thinkchangeindia.org/2008/07/08/outsourcing-health-and-education-knowledge-this-time-india-is-the-sender/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.thinkchangeindia.org/2008/07/08/outsourcing-health-and-education-knowledge-this-time-india-is-the-sender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic for the Eco-Era</title>
		<link>http://www.thinkchangeindia.org/2008/06/21/plastic-for-the-eco-era/</link>
		<comments>http://www.thinkchangeindia.org/2008/06/21/plastic-for-the-eco-era/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 12:36:56 +0000</pubDate>
		<dc:creator>Prerna Srivastava</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[defense food research laboratory]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[himachal pradesh]]></category>
		<category><![CDATA[Hindustan Times]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[Mysore]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://thinkchangeindia.wordpress.com/?p=644</guid>
		<description><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"></div><p>Plastic is a daily companion, even in the remotest of villages.  The roads may be not be paved, means of transport may be scarce, but there is bound to be a cluster of small stores that inevitably sell the same&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thinkchangeindia.org/2008/06/21/plastic-for-the-eco-era/&amp;layout=button_count&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=50&amp;height=50" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 50px; height: 50px;"></iframe></div><p>Plastic is a daily companion, even in the remotest of villages.  The roads may be not be paved, means of transport may be scarce, but there is bound to be a cluster of small stores that inevitably sell the same products &#8211; tobacco, fried snacks, water pouches, Balaji potato chips &#8211; all wrapped up in plastic.  Whether it&#8217;s North India or South India, the story seems to be the same.</p>
<p>The sheer affordability of plastic is what has made these types of amenities commonplace.  But it is also the this very characteristic that has led to the accumulation of megatons of plastic in landfills and garbage dumps &#8211; plastic that will outlive us and possibly our offspring, and contribute to environmental degradation in the process.</p>
<p>So what&#8217;s the alternative?  Ireland has started <a href="http://news.bbc.co.uk/2/hi/europe/2205419.stm" target="_blank">taxing the usage of plastic shopping bags</a>, cutting consumption by 90%, and raising millions of euros in revenue in the process.   In a few states in India (<a href="http://news.bbc.co.uk/2/hi/south_asia/3132387.stm" target="_blank">Himachal Pradesh</a>, for example), the usage of polyethylene bags is completely banned.  These types of methods seem to suggest that what is required is behavioral change &#8211; if plastic is here to stay, then we must find ways to minimize its usage, maybe by abstaining from buying products wrapped in obscene amounts of utterly pointless plastic packaging, or using cloth instead of plastic.  That&#8217;s one option.</p>
<p>Another option is to  revolutionize  the manufacture of plastic completely, or, alternatively (especially in the face of an oil deficit), transition to an equally viable substitute.  Long-term thinking, I know, especially since practically everything we consume uses plastic in some form, and leads to affordability in areas as seemingly disparate as medical care and transportation.  But then, it&#8217;s the same argument we face with regard to the usage of oil &#8211; the question is no longer, &#8220;how do we transition to an economy that is less oil-dependent?&#8221;, but rather, &#8220;we must do so in order to sustain existence as we understand it.&#8221;</p>
<p>Fortunately, there are glimmers on the horizon that could potentially revolutionize the way we view plastic.  One of them is an experiment being conducted by the Defense Food Research Laboratory (DFRL), Mysore, which has led to the development of a &#8220;packaging film&#8221; that degrades within 100 days.  According to A.S. Bawa, DFRL Director, &#8220;various biodegradable films, based on granular starches like potato, tapioca, rice, corn, and others incorporated in Low Density Polyethylene (LDPE), are under development.&#8221; Currently, the plan is to experiment with the plastic in the military sector, and then potentially transfer knowledge and technology to the civil sector.</p>
<p>Source: Hindustan Times, May 30, 2008 (from &#8220;News You Can Use,&#8221; a print publication by Communication for Development and Learning)</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.thinkchangeindia.org/2008/06/21/plastic-for-the-eco-era/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.thinkchangeindia.org/2008/06/21/plastic-for-the-eco-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Guest Post]: Making LifeSpring come alive</title>
		<link>http://www.thinkchangeindia.org/2008/04/07/guest-post-making-lifespring-come-alive/</link>
		<comments>http://www.thinkchangeindia.org/2008/04/07/guest-post-making-lifespring-come-alive/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 15:45:24 +0000</pubDate>
		<dc:creator>Vinay Ganti</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[BoP]]></category>
		<category><![CDATA[CCI]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[InSITE]]></category>
		<category><![CDATA[International Development]]></category>
		<category><![CDATA[LifeSpring]]></category>
		<category><![CDATA[LifeSpring Hospitals]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Pro bono]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[Women's Rights]]></category>

		<guid isPermaLink="false">http://thinkchangeindia.wordpress.com/?p=368</guid>
		<description><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"></div><p><span style="color:#888888;"><em>The following is a guest post by Jason Ye, a MD/MBA student at <a href="http://www.columbia.edu" target="_blank">Columbia University</a> and an <a href="http://www.insiteny.org" target="_blank">InSITE</a> fellow alongside yours truly. Jason visited India during his spring break on a project organized by Columbia&#8217;s <a href="http://www0.gsb.columbia.edu/students/organizations/idc/" target="_blank">International Development Club</a> and worked on pro bono&#8230;</em></span></p>]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thinkchangeindia.org/2008/04/07/guest-post-making-lifespring-come-alive/&amp;layout=button_count&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=50&amp;height=50" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 50px; height: 50px;"></iframe></div><p><span style="color:#888888;"><em>The following is a guest post by Jason Ye, a MD/MBA student at <a href="http://www.columbia.edu" target="_blank">Columbia University</a> and an <a href="http://www.insiteny.org" target="_blank">InSITE</a> fellow alongside yours truly. Jason visited India during his spring break on a project organized by Columbia&#8217;s <a href="http://www0.gsb.columbia.edu/students/organizations/idc/" target="_blank">International Development Club</a> and worked on pro bono consulting project with LifeSpring Hospitals. Go <a href="http://thinkchangeindia.wordpress.com/2008/03/24/acumen-and-hindustan-latex-to-provide-country-with-micro-hospitals/" target="_self">here</a> for a post on this venture to provide affordable medical care to women and children. While Jason&#8217;s work must remain confidential, he was able to reflect on his experience during his work with this great organization.</em></span></p>
<p style="text-align:left;">I had always wanted to visit India, but never thought that I would go for at least another 15 years. When I fortuitously stumbled upon the opportunity to work with <a href="http://thinkchangeindia.wordpress.com/wp-admin/www.lifespringhospitals.com" target="_blank">LifeSpring</a>, a maternity hospital in Hyderabad, I jumped on the opportunity. It would seem that the entire trip accidentally fell into place. I was able to speak to the client for the first time only a week before I left, just barely got an appointment to get travel vaccinations, got my tourist visa the day before I traveled and bought my plane ticket on the morning my plane left. When I finally arrived in Hyderabad, I still had no idea what to expect. But my experience in India far exceeded any expectation that I could have had.</p>
<p style="text-align:left;">The first thing that I noticed was the famous Indian hospitality, which was so sincere and gracious that it sometimes made you feel uncomfortable. But besides kind, my hosts at LifeSpring Hospital, a niche provider of low cost, high quality obstetric care, were some of the most passionate and resourceful individuals I have met. Driven by their mission to bring quality health care to patients regardless of their income levels, they are testing the lower limits of low cost health care. A normal delivery costs only $38 USD and a caesarian section costs only $150 USD, a stark contrast to about $6,000 USD and $13,000 USD respectively at a US hospital. Despite the discrepancy in prices, the Indian doctors were as good as any American one; I verified this personally after scrubbing into a caesarian section. Although the facilities cannot compare to a US hospital or the elite private Indian hospitals, it was still much better and safer than the government hospitals.</p>
<p style="text-align:left;">After days of observations, research and interviews, I arrived at a set of recommendations which I hope will help LifeSpring continue its noble mission. But to some extent, I was the one who benefited most from this pro bono consulting project. LifeSpring&#8217;s vision of helping those who are most in need has reaffirmed the reason why I wanted to be a doctor. Its clever business model has taught me that success in entrepreneurship is not determined by capital, but by passion.</p>
<p style="text-align:left;">Of this I am certain: I will return to India and I will return to LifeSpring.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.thinkchangeindia.org/2008/04/07/guest-post-making-lifespring-come-alive/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.thinkchangeindia.org/2008/04/07/guest-post-making-lifespring-come-alive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Doctor&#8217;s knowledge the major limiting factor to quality healthcare?</title>
		<link>http://www.thinkchangeindia.org/2008/03/12/is-doctors-knowledge-the-major-limiting-factor-to-quality-healthcare/</link>
		<comments>http://www.thinkchangeindia.org/2008/03/12/is-doctors-knowledge-the-major-limiting-factor-to-quality-healthcare/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 16:08:30 +0000</pubDate>
		<dc:creator>Vinay Ganti</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[criteria]]></category>
		<category><![CDATA[doctors' knowledge]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ending Poverty in South Asia]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[private sector healthcare]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[rains]]></category>
		<category><![CDATA[SKS]]></category>
		<category><![CDATA[Worldbank]]></category>

		<guid isPermaLink="false">http://thinkchangeindia.wordpress.com/?p=148</guid>
		<description><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"></div><p>Why is the quality of medical care substandard in India? Is it because of a lack of medical professionals, or the fact that the public sector improperly trains many of them? One <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1089272" target="_blank">paper</a> that has recently been published tries to test&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thinkchangeindia.org/2008/03/12/is-doctors-knowledge-the-major-limiting-factor-to-quality-healthcare/&amp;layout=button_count&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=50&amp;height=50" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 50px; height: 50px;"></iframe></div><p>Why is the quality of medical care substandard in India? Is it because of a lack of medical professionals, or the fact that the public sector improperly trains many of them? One <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1089272" target="_blank">paper</a> that has recently been published tries to test out the assumption that the major reason why the quality is generally low is because of a lack of knowledge on the parts of the doctors. The paper, which is explained on <a href="http://endpovertyinsouthasia.worldbank.org/wrong-train" target="_blank">Ending Poverty in South Asia</a>, separates along two criteria &#8212; that which doctors know and that which doctors do.</p>
<blockquote><p>What doctors know—measured by testing doctors—represents the maximum care that a doctor could provide. What doctors do—measured by watching doctors—represents the care they actually provide to real patients. We call the first “competence” and the second “practice quality”.</p></blockquote>
<p>The paper&#8217;s findings are after the jump.</p>
<p><span id="more-148"></span></p>
<blockquote><p>First, public sector doctors always do a lot less than their private sector counterparts—between 66 and 50 percent less depending on how competent they were to begin with. Second, <i>even in the private sector</i>, there is a large gap between knowledge and practice. Doctors who correctly covered 60 percent of essential tasks when tested ended up covering just over 30 percent when dealing with actual patients. Third, about the only “doctors” who are practicing at the frontier of their knowledge are those with very low competence—those who covered 20 percent or less of essential tasks when tested.</p></blockquote>
<p>These conclusions raise some troubling issues. First, the utility of additional training for doctors seems limited beyond the most basic levels, since they are unlikely to use this additional knowledge in practice. Second, this suggests that doctors need exogenous pressures to improve quality of care as their own desire to provide the highest level of affordable care is insufficient to ensure quality control.</p>
<p>The paper suggested other factors that may contribute to this such as a lack of well-defined malpractice laws and legal liabilities. However, the paper does recognize that before such hypotheses can be confirmed, a similar study on rich countries must also be conducted.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.thinkchangeindia.org/2008/03/12/is-doctors-knowledge-the-major-limiting-factor-to-quality-healthcare/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.thinkchangeindia.org/2008/03/12/is-doctors-knowledge-the-major-limiting-factor-to-quality-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
