<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkChange India &#187; mHealth</title>
	<atom:link href="http://www.thinkchangeindia.org/tag/mhealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkchangeindia.org</link>
	<description>Tracking Social Entrepreneurship and Innovation in India</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:48:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Devising Scalable Deployment Strategies for mHealth</title>
		<link>http://www.thinkchangeindia.org/2009/10/25/devising-scalable-deployment-strategies-for-mhealth/</link>
		<comments>http://www.thinkchangeindia.org/2009/10/25/devising-scalable-deployment-strategies-for-mhealth/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 07:08:48 +0000</pubDate>
		<dc:creator>Prerna Srivastava</dc:creator>
				<category><![CDATA[ALL POSTS]]></category>
		<category><![CDATA[Op-Ed]]></category>
		<category><![CDATA[CommCare]]></category>
		<category><![CDATA[D-Tree]]></category>
		<category><![CDATA[Dimagi]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[mobile technology]]></category>

		<guid isPermaLink="false">http://www.thinkchangeindia.org/?p=3549</guid>
		<description><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"></div><p>Over the course of this academic year, I intend to work alongside <a href="www.d-tree.org" target="_blank">D-Tree</a> and <a href="www.dimagi.com" target="_blank">Dimagi</a> on developing a sustainable deployment and scale-up model for <a href="http://www.dimagi.com/content/commcare.html" target="_blank">CommCare</a>, a mobile-based scheduling, monitoring, and referral application for community health workers (CHWs).  Through its &#8220;Safe Pregnancy&#8221; module,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thinkchangeindia.org/2009/10/25/devising-scalable-deployment-strategies-for-mhealth/&amp;layout=button_count&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=50&amp;height=50" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 50px; height: 50px;"></iframe></div><p>Over the course of this academic year, I intend to work alongside <a href="www.d-tree.org" target="_blank">D-Tree</a> and <a href="www.dimagi.com" target="_blank">Dimagi</a> on developing a sustainable deployment and scale-up model for <a href="http://www.dimagi.com/content/commcare.html" target="_blank">CommCare</a>, a mobile-based scheduling, monitoring, and referral application for community health workers (CHWs).  Through its &#8220;Safe Pregnancy&#8221; module, CommCare aims to routinize antenatal care by providing CHWs and their supervisors the ability to monitor, in a consistent and standardized fashion, the progress of pregnancies within a defined geographic area.  Examples of the types of capabilities CommCare can provide include, but are not limited to, real-time data collection, complication readiness checklists, decision support mechanisms, check-up reminders, and scheduling capabilities.</p>
<p>The question that follows, then, is how best can these types of mobile applications be deployed in a scalable manner?  Even more importantly, how can a mobile health (mHealth) application like CommCare serve as a vehicle for  empowerment, both at the individual and community level, by enabling community health workers to take ownership over the health of their individual communities?  There is considerable debate regarding whether technology limits CHW agency by over-standardizing and mechanizing decision-making, or whether it serves to supplement these existing practices by augmenting the capability of CHWs to make more informed, timely decisions.  How can we ensure that the latter holds true?</p>
<p>The other question that arises involves the vehicle through which mHealth applications can best be deployed.  Ideally, any development initiative should ultimately be sustained by the public sector &#8211; the nonprofit sector, in my opinion, should only play the role of developing, piloting, implementing, and eventually transferring effective social service delivery models to the government.</p>
<p>In the case of mHealth, what vehicles, in your experiences, have worked best as the starting point for the launch of a particular mobile application?  How have you leveraged community-based organizations&#8217; capacities to deploy the application in a locally relevant, culturally sound manner?</p>
<p>I realize I&#8217;ve asked more questions in this post than I&#8217;ve answered, but that&#8217;s because this is an emerging field where the experience of practitioners is immensely valued.  So please, send us your thoughts!</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.thinkchangeindia.org/2009/10/25/devising-scalable-deployment-strategies-for-mhealth/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.thinkchangeindia.org/2009/10/25/devising-scalable-deployment-strategies-for-mhealth/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Leveraging Mobile Technology for Maternal Health in Gujarat, India</title>
		<link>http://www.thinkchangeindia.org/2009/06/09/mobile-health-for-maternal-health-in-gujarat-india/</link>
		<comments>http://www.thinkchangeindia.org/2009/06/09/mobile-health-for-maternal-health-in-gujarat-india/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 17:39:40 +0000</pubDate>
		<dc:creator>Prerna Srivastava</dc:creator>
				<category><![CDATA[ALL POSTS]]></category>
		<category><![CDATA[ClickDiagnostics]]></category>
		<category><![CDATA[maternal health]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[SEWA Rural]]></category>

		<guid isPermaLink="false">http://www.thinkchangeindia.org/?p=2895</guid>
		<description><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"></div><p>I&#8217;ll be going away to Gujarat, India this summer to work with <a href="www.clickdiagnostics.com" target="_blank">ClickDiagnostics</a>, a health &#38; technology start-up that focuses on designing and implementing telehealth mobile solutions, specifically with the aim of enhancing the capabilities of community health workers to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="wp_fb_like_button" style="margin: 5px 5px 5px 0; float: left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thinkchangeindia.org/2009/06/09/mobile-health-for-maternal-health-in-gujarat-india/&amp;layout=button_count&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=50&amp;height=50" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 50px; height: 50px;"></iframe></div><p>I&#8217;ll be going away to Gujarat, India this summer to work with <a href="www.clickdiagnostics.com" target="_blank">ClickDiagnostics</a>, a health &amp; technology start-up that focuses on designing and implementing telehealth mobile solutions, specifically with the aim of enhancing the capabilities of community health workers to deliver cost-effective, high quality health services. In order to develop, pilot, and implement mobile health (mHealth) solutions that are sensitive to local needs, Click works directly with in-country partners.  For the purposes of this project, Click will be partnering with SEWA Rural, a community health organization based in rural Gujarat, India.</p>
<p>The main aim of SEWA Rural&#8217;s Family Centered Safe Motherhood and Newborn Care Project (MNCP) is to reduce maternal and neonatal mortality and morbidity in rural Gujarat through its Community Health Project, which covers 168 villages and 171,000 rural and tribal inhabitants.  The most critical component of the MNCP are CHWs, who are responsible for conducting home visitations with mothers in every village within SEWA Rural’s mandate. These women provide the following services: prenatal care and counseling, maternal and newborn monitoring and care, timely identification of complicated deliveries, and post partum care for mothers and young babies followed by family planning-centered counseling.</p>
<p>SEWA Rural has requested ClickHealth’s help and expertise in setting up appropriate health technology platforms to support community-based interventions related to their community health workers, specifically with respect to the development of the following:</p>
<ol>
<li>Tracking mechanisms for every pregnant mother and her newborn to ensure appropriate and timely delivery of health services</li>
<li>Timely identification of the complications related to maternal or newborn care, in addition to provision of guidance to front line workers to appropriately manage such cases at the field level</li>
<li>Prompt referral system for complicated cases to the base hospital</li>
<li>Supervision and monitoring tools for tracking the work performed by the front line workers at the village level</li>
<li>Generation and aggregation of CHW health reports at regular intervals</li>
</ol>
<p>Based on these needs, the primary aims of this project are:</p>
<ol>
<li>to assess the knowledge base and existing responsibilities of community health workers (CHWs), specifically with respect to maternal, neonatal, and child health service delivery;</li>
<li>to understand the field-level health data collection mechanisms, specifically in terms of what kind of information is collected, how, and for what purpose(s); and</li>
<li>to identify potential mobile phone products and services that can sufficiently address the needs of the organization, CHWs, and local community.</li>
</ol>
<p>As my work progresses, I will keep you updated with new insights &#8211; in the meantime, if you would like to meet up and / or learn more about the project, please do not hesitate to get in touch with me directly!</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.thinkchangeindia.org/2009/06/09/mobile-health-for-maternal-health-in-gujarat-india/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.thinkchangeindia.org/2009/06/09/mobile-health-for-maternal-health-in-gujarat-india/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
